| 1 | Cleveland - Kyrie Irving (From L.A. Clippers) | 16 | Philadelphia - Nikola Vucevic |
| 2 | Minnesota - Derrick Williams | 17 | New York - Donatas Motiejunas |
| 3 | Utah - Jan Vesely (From New Jersey) | 18 | Washington - Kawhi Leonard (From Atlanta) |
| 4 | Cleveland - Jonas Valanciunas | 19 | Charlotte - Jordan Hamilton (From New Orleans via Portland) |
| 5 | Toronto - Kemba Walker | 20 | Minnesota - Iman Shumpert (From Memphis via Utah) |
| 6 | Washington - Enes Kanter | 21 | Portland - Kenneth Faried |
| 7 | Sacramento - Brandon Knight | 22 | Denver - Tobias Harris |
| 8 | Detroit - Tristan Thompson | 23 | Houston - Marshon Brooks (From Orlando via Phoenix) |
| 9 | Charlotte - Klay Thompson | 24 | Oklahoma City - Reggie Jackson |
| 10 | Milwaukee - Alec Burks | 25 | Boston - Trey Thompkins |
| 11 | Golden State - Marcus Morris | 26 | Dallas - Nikola Mirotic |
| 12 | Utah - Jimmer Fredette | 27 | New Jersey - Jeremy Tyler (From L.A. Lakers) |
| 13 | Phoenix - Markieff Morris | 28 | Chicago - Kyle Singler (From Miami via Toronto) |
| 14 | Houston - Chris Singleton | 29 | San Antonio - Tyler Honeycutt |
| 15 | Indiana - Bismack Biyombo | 30 | Chicago - Shelvin Mack |
Wednesday, June 22, 2011
2011 NBA Mock draft
Labels:
NBA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment