No. 1 | Carolina | Cam Newton, QB, Auburn
No. 2 | Denver | Marcell Dareus, DT, Alabamae
No. 3 | Buffalo | Blaine Gabbert, QB, Missouri
No. 4 | Cincinnati | Patrick Peterson, CB, Louisiana State
No. 5 | Arizona | Von Miller, LB, Texas A&M
No. 6 | Cleveland | A.J. Green, WR, Georgia
No. 7 | San Francisco | Robert Quinn, DE/LB, North Carolina
No. 8 | Tennessee | Nick Fairley, DT, Auburn
No. 9 | Dallas | Tyron Smith, OT, Southern California
No. 10 | Washington | Jake Locker, QB, Washington
No. 11 | Houston | Prince Amukamara, CB, Nebraska
No. 12 | Minnesota | Ryan Mallett, QB, Arkansas
No. 13 | Detroit | Nate Solder, OT, Colorado
No. 14 | St. Louis | Julio Jones, WR, Alabama
No. 15 | Miami | Mark Ingram, RB, Alabama
No. 16 | Jacksonville | Cameron Jordan, DE, California
No. 17 | New England | Da’Quan Bowers, DE, Clemson
No. 18 | San Diego | J.J. Watt, DE, Wisconsin
No. 19 | New York Giants | Derek Sherrod, OL, Mississippi State
No. 20 | Tampa Bay | Aldon Smith, OLB, Missouri
No. 21 | Kansas City | Mike Pouncey, G, Florida
No. 22 | Indianapolis | Anthony Castonzo, OT, Boston College
No. 23 | Philadelphia | Jimmy Smith, CB, Colorado
No. 24 | New Orleans | Corey Liuget, DT, Illinois
No. 25 | Seattle | Colin Kaepernick, QB, NV
No. 26 | Baltimore | Torrey Smith, WR, Maryland
No. 27 | Atlanta | Justin Houston, LB, Georgia
No. 28 | New England | Cameron Heyward, DE, Ohio State
No. 29 | Chicago | Gabe Carimi, OT, Wisconsin
No. 30 | New York Jets | Phil Taylor, DT, Baylor
No. 31 | Pittsburgh | Brandon Harris, CB, Miami
No. 32 |Green Bay | Mikel Leshoure, RB, Illinois
No comments:
Post a Comment